Metric Conversion Tables
Since barbecue is so immensely popular in the US, many smoking and barbecue recipes found on the internet are already measured in the US or Imperial System of cups and ounces.
However, if for any of your bbq recipes you need to convert gallons to liters or gallons to leters (whatever!), liters to gallons or leters to gallons, liters to cups or leters to cups, cups to liters or cups to leters, cups into cc's, ml's to teaspoons, teaspoons to milliliters or even millileters, tablespoons into dl's, grams to ounces, convert kilos to pounds, or to convert Celsius to Fahrenheit or Fahrenheit into Centigrades, here's a few metric tables and conversion charts:
On this Recipe Measurement Conversion Page:
- Volume Conversion Chart
- Longdrink and Cocktail Bar Measurements
- Weight Conversion Tables
- Length Conversion Chart
- Temperature Conversion - Fahrenheit / Centigrade
Volume Conversion Charts
1 liter = 10 deciliter (dl) = 100 centiliter (cl) = 1000 milliliter (ml)
1 liter = 1000 milliliter (ml) = 1000 cubic centimeters (cc)
1 gallon = 4 quarts = 8 pints = 16 cups = 32 gills
1 cup = 8 fluid ounces = 16 tablespoons
1 tablespoon = 3 teaspoons
1 teaspoon = 8 pinches = 16 dashes
| Metric--> | American |
| 1 cc | 15 drops |
| 1 cc | 3.2 dashes |
| 1 cc | 1.6 pinches |
| 1 cc | 27.2 dram |
| 1 dl | 100 cc |
| 1 dl | 20.4 teaspoons |
| 1 dl | 6.8 tablespoons |
| 1 dl | 6.1 cubic inches |
| 1 dl | 3.4 fluid ounces |
| 1 dl | 0.85 gill |
| 1 liter | 10 dl |
| 1 liter | 4.2 cups |
| 1 liter | 2.1 pints |
| 1 liter | 1.04 quarts |
| 1 liter | 0.26 gallon |
| American--> | Metric |
| 1 drop | 0.065 ml (cc) |
| 1 dash | 0.308 ml (cc) |
| 1 pinch | 0.616 ml (cc) |
| 1 fluid dram | 3.67 ml (cc) |
| 1 teaspoon | 4.9 ml (cc) |
| 1 tablespoon | 14.8 ml (cc) |
| 1 cubic inch | 16.4 ml (cc) |
| 1 fluid ounce | 29.6 ml (cc) |
| 1 gill | 118.3 ml (cc) |
| 1 cup (liquid) | 236.6 ml (cc) |
| 1 pint (liquid) | 473.0 ml (cc) |
| 1 quart (liquid) | 946.0 ml (cc) |
| 1 gallon | 3.78 liter |
Weight Tables
1 kilo = 1000 grams
1 pound = 16 dry ounces
| Metric--> | American |
| 1 kilo | 35.2 dry ounces |
| 1 kilo | 2.20 pounds |
| American--> | Metric | |
| 1 dry ounce | 28.4 | gram |
| 1 pound | 454.0 | gram |
Length Conversion Tables
1 meter (m) = 100 centimeters (cm) = 1000 millileters (mm)
1 yard = 3 foot = 36 inches
| Metric--> | American |
| 1 meter | 39.4" (inches) |
| 1 meter | 3.28' (feet) |
| American--> | Metric |
| 1 inch (1" ) | 25.4 mm |
| 1 foot (1' ) | 304.8 mm |
Temperature Charts
| Fahrenheit | Celcius ("Centigrade") |
| -25 | -32 |
| 0 | -17 |
| 25 | -4 |
| 32 | 0 |
| 50 | 10 |
| 68 | 20 |
| 75 | 24 |
| 86 | 30 |
| 100 | 38 |
| 104 | 40 |
| 122 | 50 |
| 125 | 52 |
| 140 | 60 |
| 150 | 66 |
| 158 | 70 |
| 175 | 79 |
| 176 | 80 |
| 194 | 90 |
| 200 | 93 |
| 212 | 100 |
| 225 | 107 |
| 230 | 110 |
| 248 | 120 |
| 250 | 121 |
| 266 | 130 |
| 275 | 133 |
| 284 | 140 |
| 300 | 149 |
| 302 | 150 |
| 320 | 160 |
| 325 | 163 |
| 338 | 170 |
| 350 | 177 |
| 356 | 180 |
| 375 | 190 |
| 400 | 204 |
|
Trust is
Control is BETTER! |
|
|
|
|
Cocktails and Longdrinks
If you want to become a proper bartender or a cool cocktail shaker (and who doesn't? ;o)
you should be aware that liquor has its own units of measure:
1 pony = 1 fluid ounce
1 jigger = 1.5 fluid ounces
1 large jigger = 2 fluid ounces
1 standard whisky glass = 2 ponies
Check it out!
